WESTLANDS WATER DISTRICT IRRIGATION GUIDE                                              

 

Please thank Jerry Robb for this information.

[ HOME ]     [ HISTORICAL DATA ]     [ WEATHER LINKS ]      [ ETP ]     [WEATHER DETAILS ]     [ OTHER LINKS ]

From: Jerry Robb

Sent: Thursday, February 01, 2001 8:49 AM

Subject: WWD Irrigation Guide, February 1, 2001


 WESTLANDS WATER DISTRICT                                IRRIGATION GUIDE
 Northern Zone                                                        02/01/2001

 

                            --------Total--------- ---Past Daily Use--- Forecast
                            -Total To Date- Season  Prior  Prior   Last   Use
                    Plant  Degree  Water   Avg.  14 Days 7 Days 7 Days 10 Days
 Crop                  Date   Days    Use    Use    01/04- 01/18- 01/25- 02/01-
                                                    01/17  01/24  01/31  02/10
 Alfalfa Hay         01/01/01     0   0.2"   46.3"  0.01"  0.01"  0.01"  0.02"
 Alfalfa Seed        11/15/00     0   0.3"   35.1"  0.01"  0.01"  0.01"  0.02"
 Barley, A(Early)    11/15/00     0   0.6"   14.7"  0.01"  0.01"  0.02"  0.05"
 Barley, B           12/15/00     0   0.2"   15.0"  0.00"  0.00"  0.01"  0.02"
 Barley, C(Late)     01/15/01     0   0.0"   15.0"  0.00"  0.00"  0.00"  0.01"
 Garbanzo, 30"       12/01/00     0   0.1"   10.6"  0.00"  0.00"  0.00"  0.01"
 Garbanzo, 40"       12/01/00     0   0.1"    9.6"  0.00"  0.00"  0.00"  0.01"
 Garlic, A           10/01/00     0   1.6"   13.9"  0.01"  0.01"  0.01"  0.02"
 Garlic, B           11/01/00     0   0.7"   14.0"  0.01"  0.01"  0.01"  0.01"
 Garlic, C           12/01/00     0   0.3"   13.9"  0.01"  0.01"  0.01"  0.01"
 Lettuce, A          12/01/00     0   0.2"    5.2"  0.00"  0.00"  0.00"  0.01"
 Lettuce, B          01/01/01     0   0.1"    5.1"  0.00"  0.00"  0.00"  0.01"
 Olive               01/01/01     0   0.4"   36.4"  0.01"  0.02"  0.02"  0.04"
 Onion, Dehy A       11/01/00     0   0.9"   24.4"  0.01"  0.01"  0.01"  0.02"
 Onion, Dehy B       12/01/00     0   0.4"   24.1"  0.01"  0.01"  0.01"  0.02"
 Onions, Fresh A     10/01/00     0   2.1"   16.7"  0.01"  0.01"  0.01"  0.03"
 Onions, Fresh B     12/01/00     0   0.3"   16.9"  0.01"  0.01"  0.01"  0.02"
 Orange              01/01/01     0   0.4"   36.4"  0.01"  0.02"  0.02"  0.04"
 Sugar Beet, A       10/01/00     0   1.2"   37.8"  0.01"  0.01"  0.01"  0.02"
 Sugar Beet, B       11/01/00     0   0.5"   37.3"  0.00"  0.00"  0.00"  0.01"
 Sugar Beet, C       12/01/00     0   0.2"   37.2"  0.00"  0.00"  0.00"  0.01"
 Wheat, A            11/15/00     0   0.7"   19.0"  0.01"  0.02"  0.02"  0.05"
 Wheat, B            12/15/00     0   0.2"   19.4"  0.00"  0.01"  0.01"  0.03"
 Wheat, C            01/15/01     0   0.0"   19.5"  0.00"  0.00"  0.00"  0.01"

 

 Current ETP                                        0.03"  0.03"  0.03"  0.07"
 Long-Term Average ETP                              0.04"  0.04"  0.05"
 Percent Variance from Average                       -25%   -25%   -40%

 

 Federal Storage     San Luis       Shasta     Rainfall
 Thousands of AF    2000  1999   2000    1999  Zone Past Week To Date Avg.  %
 January 31, 2001  1,039   598  3,035   3,697  North   0.32    2.83   3.80  74
 January 24, 2001  1,025   564  2,977   3,709  Central 0.06    1.38   3.45  40
 January 17, 2001  1,025   572  2,958   3,504  South   0.36    3.15   3.20  98
 January 10, 2001  1,018   554  2,925   3,252  Shasta  2.17   17.69  33.30  53
 Capacity            965        4,552         
 
 This Irrigation Guide, updated daily, is now available on the Internet.  As of
 December 1, 2000, the District has a web site at http://www.westlandswater.org
 on the Internet.  Go to the Water Conservation page and select the link to the
 daily Irrigation Guide.  This is the public side of the site, but it is
 expected that District services specific to water users will eventually be
 available as the site develops.

 

From: Jerry Robb

Sent: Thursday, January 25, 2001 8:35 AM

Subject: WWD Irrigation Guide, January 25, 2001


 WESTLANDS WATER DISTRICT                                IRRIGATION GUIDE
 Northern Zone                                                        01/25/2001

 

                            --------Total--------- ---Past Daily Use--- Forecast
                            -Total To Date- Season  Prior  Prior   Last   Use
                    Plant  Degree  Water   Avg.  14 Days 7 Days 7 Days 10 Days
 Crop                  Date   Days    Use    Use    12/28- 01/11- 01/18- 01/25-
                                                    01/10  01/17  01/24  02/03
 Alfalfa Hay         01/01/01     0   0.1"   46.3"  0.01"  0.00"  0.01"  0.02"
 Alfalfa Seed        11/15/00     0   0.3"   35.1"  0.01"  0.01"  0.01"  0.02"
 Barley, A(Early)    11/15/00     0   0.4"   14.7"  0.01"  0.01"  0.01"  0.03"
 Barley, B           12/15/00     0   0.1"   15.0"  0.00"  0.00"  0.00"  0.01"
 Barley, C(Late)     01/15/01     0   0.0"   15.0"  0.00"  0.00"  0.00"  0.01"
 Garbanzo, 30"       12/01/00     0   0.1"   10.6"  0.00"  0.00"  0.00"  0.01"
 Garbanzo, 40"       12/01/00     0   0.1"    9.6"  0.00"  0.00"  0.00"  0.01"
 Garlic, A           10/01/00     0   1.6"   13.9"  0.01"  0.01"  0.01"  0.02"
 Garlic, B           11/01/00     0   0.7"   14.0"  0.01"  0.00"  0.01"  0.01"
 Garlic, C           12/01/00     0   0.3"   13.9"  0.01"  0.00"  0.01"  0.01"
 Olive               01/01/01     0   0.3"   36.4"  0.02"  0.01"  0.02"  0.03"
 Onion, Dehy A       11/01/00     0   0.8"   24.4"  0.01"  0.01"  0.01"  0.02"
 Onion, Dehy B       12/01/00     0   0.3"   24.1"  0.01"  0.01"  0.01"  0.01"
 Onions, Fresh A     10/01/00     0   2.0"   16.7"  0.01"  0.01"  0.01"  0.02"
 Onions, Fresh B     12/01/00     0   0.3"   16.9"  0.01"  0.00"  0.01"  0.01"
 Orange              01/01/01     0   0.3"   36.4"  0.02"  0.01"  0.02"  0.03"
 Sugar Beet, A       10/01/00     0   1.2"   37.8"  0.01"  0.00"  0.01"  0.02"
 Sugar Beet, B       11/01/00     0   0.5"   37.3"  0.00"  0.00"  0.00"  0.01"
 Sugar Beet, C       12/01/00     0   0.2"   37.2"  0.00"  0.00"  0.00"  0.01"
 Wheat, A            11/15/00     0   0.5"   19.0"  0.01"  0.01"  0.02"  0.04"
 Wheat, B            12/15/00     0   0.1"   19.4"  0.00"  0.00"  0.01"  0.02"
 Wheat, C            01/15/01     0   0.0"   19.5"  0.00"  0.00"  0.00"  0.01"

 

 Current ETP                                        0.03"  0.03"  0.03"  0.06"
 Long-Term Average ETP                              0.04"  0.04"  0.04"
 Percent Variance from Average                       -25%   -25%   -25%

 

 Federal Storage     San Luis       Shasta     Rainfall
 Thousands of AF    2000  1999   2000    1999  Zone Past Week To Date Avg.  %
 January 24, 2001  1,025   564  2,977   3,709  North   0.09    2.52   3.20  71
 January 17, 2001  1,025   572  2,958   3,504  Central 0.01    1.32   2.85  41
 January 10, 2001  1,018   554  2,925   3,252  South   0.28    2.79   2.65  95
 January 3, 2001   1,001   504  2,907   3,227  Shasta  2.47   15.52  30.77  50
 Capacity            965        4,552         
 
 An Irrigation Guide, updated daily, is now available on the Internet.  As of
 December 1, 2000, the District has a web site at http://www.westlandswater.org
 on the Internet.  Go to the Water Conservation page and select the link to the
 daily Irrigation Guide.  This is the public side of the site, but it is
 expected that District services specific to water users will eventually be
 available as the site develops.

 

From: Jerry Robb

Sent: Thursday, January 18, 2001 8:42 AM

Subject: WWD Irrigation Guide, January 18, 2000


 WESTLANDS WATER DISTRICT                                 IRRIGATION GUIDE
 Northern Zone                                                        01/18/2001

 

                            --------Total--------- ---Past Daily Use--- Forecast
                            -Total To Date- Season  Prior  Prior   Last   Use
                    Plant  Degree  Water   Avg.  14 Days 7 Days 7 Days 10 Days
 Crop                  Date   Days    Use    Use    12/21- 01/04- 01/11- 01/18-
                                                    01/03  01/10  01/17  01/27
 Alfalfa Hay         01/01/01     0   0.0"   46.3"  0.00"  0.01"  0.00"  0.01"
 Alfalfa Seed        11/15/00     0   0.2"   35.1"  0.01"  0.01"  0.01"  0.01"
 Barley, A(Early)    11/15/00     0   0.3"   14.7"  0.01"  0.01"  0.01"  0.02"
 Barley, B           12/15/00     0   0.1"   15.0"  0.00"  0.01"  0.00"  0.01"
 Garbanzo, 30"       12/01/00     0   0.1"   10.6"  0.00"  0.00"  0.00"  0.00"
 Garbanzo, 40"       12/01/00     0   0.1"    9.6"  0.00"  0.00"  0.00"  0.00"
 Garlic, A           10/01/00     0   1.5"   13.9"  0.01"  0.01"  0.01"  0.01"
 Garlic, B           11/01/00     0   0.6"   14.0"  0.01"  0.01"  0.00"  0.01"
 Garlic, C           12/01/00     0   0.2"   13.9"  0.01"  0.01"  0.00"  0.01"
 Olive               01/01/01     0   0.2"   36.4"  0.01"  0.02"  0.01"  0.02"
 Onion, Dehy A       11/01/00     0   0.8"   24.4"  0.01"  0.01"  0.01"  0.01"
 Onion, Dehy B       12/01/00     0   0.3"   24.1"  0.01"  0.01"  0.01"  0.01"
 Onions, Fresh A     10/01/00     0   1.9"   16.7"  0.01"  0.01"  0.01"  0.02"
 Onions, Fresh B     12/01/00     0   0.2"   16.9"  0.01"  0.01"  0.00"  0.01"
 Orange              01/01/01     0   0.2"   36.4"  0.01"  0.02"  0.01"  0.02"
 Sugar Beet, A       10/01/00     0   1.1"   37.8"  0.00"  0.01"  0.00"  0.01"
 Sugar Beet, B       11/01/00     0   0.4"   37.3"  0.00"  0.01"  0.00"  0.01"
 Sugar Beet, C       12/01/00     0   0.2"   37.2"  0.00"  0.01"  0.00"  0.01"
 Wheat, A            11/15/00     0   0.4"   19.0"  0.01"  0.01"  0.01"  0.03"
 Wheat, B            12/15/00     0   0.1"   19.4"  0.00"  0.01"  0.00"  0.01"

 

 Current ETP                                        0.03"  0.03"  0.02"  0.05"
 Long-Term Average ETP                              0.04"  0.04"  0.04"
 Percent Variance from Average                       -25%   -25%   -50%

 

 Federal Storage     San Luis       Shasta     Rainfall
 Thousands of AF    2000  1999   2000    1999  Zone Past Week To Date Avg.  %
 January 17, 2001  1,025   572  2,958   3,504  North   0.47    2.42   3.20  76
 January 10, 2001  1,018   554  2,925   3,252  Central 0.02    1.31   2.85  46
 January 3, 2001   1,001   504  2,907   3,227  South   0.00    2.51   2.65  95
 December 27, 2000   972   456  2,908   3,232  Shasta  3.74   13.05  27.97  47
 Capacity            965        4,552         
 
 An Irrigation Guide, updated daily, is now available on the Internet.  As of
 December 1, 2000, the District has a web site at http://www.westlandswater.org
 on the Internet.  Go to the Water Conservation page and select the link to the
 daily Irrigation Guide.  This is the public side of the site, but it is
 expected that District services specific to water users will eventually be
 available as the site develops.

 

 

From: Jerry Robb

Sent: Thursday, January 11, 2001 8:39 AM

Subject: WWD Irrigation Guide, January 10, 2001


 WESTLANDS WATER DISTRICT                                IRRIGATION GUIDE
 Northern Zone                                                        01/11/2001

 

                            --------Total--------- ---Past Daily Use--- Forecast
                              Total To Date- Season  Prior  Prior   Last   Use
                      lant  Degree  Water   Avg.  14 Days 7 Days 7 Days 10 Days
 Crop                  Date   Days    Use    Use    12/14- 12/28- 01/04- 01/11-
                                                    12/27  01/03  01/10  01/20
 Alfalfa Hay         01/01/01     0   0.0"   46.3"  0.00"  0.00"  0.01"  0.01"
 Alfalfa Seed        11/15/00     0   0.2"   35.1"  0.01"  0.01"  0.01"  0.01"
 Barley, A(Early)    11/15/00     0   0.3"   14.7"  0.01"  0.01"  0.01"  0.02"
 Barley, B           12/15/00     0   0.1"   15.0"  0.00"  0.00"  0.01"  0.01"
 Garbanzo, 30"       12/01/00     0   0.1"   10.6"  0.00"  0.00"  0.00"  0.00"
 Garbanzo, 40"       12/01/00     0   0.1"    9.6"  0.00"  0.00"  0.00"  0.00"
 Garlic, A           10/01/00     0   1.5"   13.9"  0.01"  0.01"  0.01"  0.01"
 Garlic, B           11/01/00     0   0.6"   14.0"  0.01"  0.01"  0.01"  0.01"
 Garlic, C           12/01/00     0   0.2"   13.9"  0.01"  0.01"  0.01"  0.01"
 Olive               01/01/01     0   0.1"   36.4"  0.00"  0.01"  0.02"  0.02"
 Onion, Dehy A       11/01/00     0   0.7"   24.4"  0.01"  0.01"  0.01"  0.01"
 Onion, Dehy B       12/01/00     0   0.3"   24.1"  0.01"  0.01"  0.01"  0.01"
 Onions, Fresh A     10/01/00     0   1.9"   16.7"  0.01"  0.01"  0.01"  0.01"
 Onions, Fresh B     12/01/00     0   0.2"   16.9"  0.01"  0.01"  0.01"  0.01"
 Orange              01/01/01     0   0.1"   36.4"  0.00"  0.01"  0.02"  0.02"
 Sugar Beet, A       10/01/00     0   1.1"   37.8"  0.00"  0.00"  0.01"  0.01"
 Sugar Beet, B       11/01/00     0   0.4"   37.3"  0.00"  0.00"  0.01"  0.01"
 Sugar Beet, C       12/01/00     0   0.1"   37.2"  0.00"  0.00"  0.01"  0.01"
 Wheat, A            11/15/00     0   0.4"   19.0"  0.01"  0.01"  0.01"  0.02"
 Wheat, B            12/15/00     0   0.1"   19.4"  0.00"  0.00"  0.01"  0.01"

 

 Current ETP                                        0.03"  0.03"  0.03"  0.04"
 Long-Term Average ETP                              0.04"  0.04"  0.04"
 Percent Variance from Average                       -25%   -25%   -25%

 

 Federal Storage     San Luis       Shasta     Rainfall
 Thousands of AF    2000  1999   2000    1999  Zone Past Week To Date Avg.  %
 January 10, 2001  1,018   554  2,925   3,252  North   0.80    1.95   2.90  67
 January 3, 2001   1,001   504  2,907   3,227  Central 0.25    1.29   2.65  49
 December 27, 2000   972   456  2,908   3,232  South   1.39    2.51   2.40 105
 December 19, 2000   942   437  2,900   3,243  Shasta  1.93   10.93  24.23  45
 Capacity            965        4,552         
 
 An Irrigation Guide, updated daily, is now available on the Internet.  As of
 December 1, 2000, the District has a web site at http://www.westlandswater.org
 on the Internet.  Go to the Water Conservation page and select the link to the
 daily Irrigation Guide.  This is the public side of the site, but it is
 expected that District services specific to water users will eventually be
 available as the site develops.
 
 District offices will be closed on Monday, January 15, 2001 in observance of
 Martin Luther King Jr. Day.  Orders for water to be used on Saturday,
 January 13 and Sunday, January 14 must be placed by 9:30 a.m. on Friday,
 January 12.  Orders for water to be used on Monday, January 15 and Tuesday,
 January 16 must be placed by noon on Friday, January 12.  Emergency phone
 number during after-hours and on holidays is (559) 224-1523.

 

 

From: Jerry Robb

Sent: Thursday, January 04, 2001 8:35 AM

Subject: WWD Irrigation Guide, January 3, 2001


 WESTLANDS WATER DISTRICT                             IRRIGATION GUIDE
 Northern Zone                                                        01/04/2001

 

                            --------Total--------- ---Past Daily Use--- Forecast
                            -Total To Date- Season  Prior  Prior   Last   Use
                     Plant  Degree  Water   Avg.  14 Days 7 Days 7 Days 10 Days
 Crop                   Date   Days    Use    Use    12/07- 12/21- 12/28- 01/04-
                                                    12/20  12/27  01/03  01/13
 Alfalfa Hay         01/01/01     0   0.0"   46.3"  0.00"  0.00"  0.00"  0.01"
 Alfalfa Seed        11/15/00     0   0.1"   35.1"  0.00"  0.01"  0.01"  0.01"
 Barley, A(Early)    11/15/00     0   0.2"   14.7"  0.00"  0.01"  0.01"  0.01"
 Barley, B           12/15/00     0   0.0"   15.0"  0.00"  0.01"  0.00"  0.01"
 Garbanzo, 30"       12/01/00     0   0.0"   10.6"  0.00"  0.00"  0.00"  0.00"
 Garbanzo, 40"       12/01/00     0   0.0"    9.6"  0.00"  0.00"  0.00"  0.00"
 Garlic, A           10/01/00     0   1.4"   13.9"  0.01"  0.01"  0.01"  0.01"
 Garlic, B           11/01/00     0   0.5"   14.0"  0.01"  0.01"  0.01"  0.01"
 Garlic, C           12/01/00     0   0.1"   13.9"  0.01"  0.01"  0.01"  0.01"
 Olive               01/01/01     0   0.0"   36.4"  0.00"  0.00"  0.01"  0.02"
 Onion, Dehy A       11/01/00     0   0.7"   24.4"  0.01"  0.01"  0.01"  0.01"
 Onion, Dehy B       12/01/00     0   0.2"   24.1"  0.01"  0.01"  0.01"  0.01"
 Onions, Fresh A     10/01/00     0   1.8"   16.7"  0.01"  0.01"  0.01"  0.01"
 Onions, Fresh B     12/01/00     0   0.1"   16.9"  0.01"  0.01"  0.01"  0.01"
 Orange              01/01/01     0   0.0"   36.4"  0.00"  0.00"  0.01"  0.02"
 Sugar Beet, A       10/01/00     0   1.1"   37.8"  0.00"  0.01"  0.00"  0.01"
 Sugar Beet, B       11/01/00     0   0.4"   37.3"  0.00"  0.01"  0.00"  0.01"
 Sugar Beet, C       12/01/00     0   0.1"   37.2"  0.00"  0.01"  0.00"  0.01"
 Wheat, A            11/15/00     0   0.3"   19.0"  0.01"  0.01"  0.01"  0.02"
 Wheat, B            12/15/00     0   0.0"   19.4"  0.00"  0.01"  0.00"  0.01"

 

 Current ETP                                        0.03"  0.04"  0.03"  0.04"
 Long-Term Average ETP                              0.05"  0.04"  0.04"
 Percent Variance from Average                       -40%     0%   -25%

 

 Federal Storage     San Luis       Shasta     Rainfall
 Thousands of AF    2000  1999   2000    1999  Zone Past Week To Date Avg.  %
 January 3, 2001   1,001   504  2,907   3,227  North   0.00    1.15   2.60  44
 December 27, 2000   972   456  2,908   3,232  Central 0.00    1.04   2.35  44
 December 19, 2000   942   437  2,900   3,243  South   0.00    1.12   2.10  53
 December 13, 2000   907   444  2,880   3,252  Shasta  0.00    9.00  21.78  41
 Capacity            965        4,552         
 
 An Irrigation Guide, updated daily, is now available on the Internet.  As of
 December 1, 2000, the District has a web site at http://www.westlandswater.org
 on the Internet.  Go to the Water Conservation page and select the link to the
 daily Irrigation Guide.  This is the public side of the site, but it is
 expected that District services specific to water users will eventually be
 available as the site develops.
 

[ HOME ]     [ HISTORICAL DATA ]     [ WEATHER LINKS ]      [ ETP ]     [WEATHER DETAILS ]     [ OTHER LINKS ]