Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 44.6 54.0 1/4/09 28.7 1/4/09 112 0 0.03 3 27 1/3/09 NW 30.09 83
---------------------------------------------------------------------------------------
TOT 44.6 54.0 1/4/09 28.7 1/4/09 112 0 0.03 3 27 1/3/09 NW 30.09 83
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 46.8 47.8 3:27pm 45.8 8:07am 18 0 0.00 0 9 11:27pm ESE 30.12 91
2 46.5 50.3 1:47pm 44.5 10:58pm 19 0 0.02 2 14 8:21am SE 29.95 87
3 45.2 50.9 12:37pm 33.0 11:59pm 20 0 0.00 8 27 10:26am NW 29.98 81
4 39.9 54.0 3:17pm 28.7 4:05am 25 0 0.00 1 11 11:28am NNW 30.13 73
5 43.7 51.9 3:04pm 35.1 3:05am 21 0 0.00 2 13 11:27pm SE 30.18 78
6 46.8 51.3 11:57am 45.9 2:06am 9 0 0.00 4 16 1:17am WNW 30.23 88
---------------------------------------------------------------------------------------
TOT 44.6 54.0 1/4/09 28.7 1/4/09 112 0 0.03 3 27 1/3/09 NW 30.09 83
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 358 11:56am 1/3/09 0 9:32am 1/3/09 315 Wind Speed 26 10:09am 1/3/09 0 12:00am 1/1/09 3 Wind Gust 27 10:26am 1/3/09 0 12:00am 1/1/09 6 Humidity 95 4:32am 1/3/09 44 1:52pm 1/4/09 83 In Temp 90.5 12:42pm 1/3/09 57.0 7:28am 1/4/09 66.4 Out Temp 54.0 3:17pm 1/4/09 28.7 4:05am 1/4/09 44.7 Raw Barometer 30.27 10:14am 1/6/09 29.86 3:14pm 1/2/09 30.09 Total Rain 1.00 3:14pm 1/2/09 0.97 12:00am 1/1/09 0.99 Wind Chill 54.0 3:17pm 1/4/09 28.0 5:36am 1/4/09 43.6 Out Heat Ix 54.6 4:18pm 1/5/09 33.6 4:05am 1/4/09 49.3 Dew Point 45.8 4:32am 1/3/09 24.6 7:24am 1/4/09 39.4
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 358 11:56am 1/3/09 0 9:32am 1/3/09 315 Wind Speed 26 10:09am 1/3/09 0 12:00am 1/1/09 3 Wind Gust 27 10:26am 1/3/09 0 12:00am 1/1/09 6 Humidity 95 4:32am 1/3/09 44 1:52pm 1/4/09 83 In Temp 90.5 12:42pm 1/3/09 57.0 7:28am 1/4/09 66.4 Out Temp 54.0 3:17pm 1/4/09 28.7 4:05am 1/4/09 44.7 Raw Barometer 30.27 10:14am 1/6/09 29.86 3:14pm 1/2/09 30.09 Total Rain 1.00 3:14pm 1/2/09 0.97 12:00am 1/1/09 0.99 Wind Chill 54.0 3:17pm 1/4/09 28.0 5:36am 1/4/09 43.6 Out Heat Ix 54.6 4:18pm 1/5/09 33.6 4:05am 1/4/09 49.3 Dew Point 45.8 4:32am 1/3/09 24.6 7:24am 1/4/09 39.4
Daily Archive Report
c:\vws\data\archive\daily\dailyarc.txt
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Barometer Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F °F °F °F
7/18/2002 315 359 0 5 17 0 9 17 0 53 80 27 77.3 82.7 70.9 79.8 95.4 64.3 29.88 29.96 29.82 0.00 0.00 0.00 79.3 95.4 62.9 81.2 96.0 68.4 59.8 64.2 55.9
7/19/2002 315 359 0 4 13 0 6 13 0 53 82 26 78.1 84.6 71.1 81.1 97.9 63.6 29.82 29.90 29.72 0.00 0.00 0.00 81.0 97.9 61.6 82.9 101.0 68.0 60.4 66.1 55.3
7/20/2002 315 359 0 3 12 0 6 12 0 48 77 23 79.1 85.2 72.4 83.9 100.7 67.1 29.78 29.83 29.71 0.00 0.00 0.00 83.7 100.7 67.1 85.3 104.6 70.4 60.3 67.8 54.9
7/21/2002 315 359 0 6 17 0 9 17 0 54 75 30 77.6 83.4 71.5 79.0 94.4 64.9 29.83 29.89 29.79 0.00 0.00 0.00 78.3 94.4 63.5 80.7 97.1 68.3 60.0 68.2 56.4
7/22/2002 292 359 0 4 16 0 8 16 0 59 100 27 76.9 85.2 69.5 76.2 93.3 -0.4 29.86 29.94 29.78 0.00 0.00 0.00 75.3 93.3 -8.8 78.5 149.9 6.8 59.4 93.2 -0.4
7/23/2002 315 359 0 5 15 0 8 15 0 58 82 33 77.3 83.0 70.2 77.9 94.3 61.3 29.91 29.97 29.85 0.00 0.00 0.00 77.1 94.3 59.7 80.1 96.1 65.7 60.7 67.7 55.2
7/24/2002 292 359 0 6 14 0 9 14 0 59 100 36 78.1 84.8 71.1 78.1 95.6 50.0 29.98 30.05 29.92 0.00 0.00 0.00 76.6 95.6 50.0 80.9 100.9 49.7 61.6 71.6 24.8
7/25/2002 315 349 255 5 13 0 8 13 2 52 84 26 78.3 83.8 71.8 79.8 96.8 62.4 29.97 30.04 29.89 0.00 0.00 0.00 79.3 96.8 60.4 81.0 97.7 67.0 58.4 64.1 49.2
7/26/2002 315 359 0 2 13 0 4 13 0 76 100 32 77.1 81.8 70.6 77.5 91.6 59.8 29.87 30.01 29.78 0.00 0.00 0.00 76.8 91.6 58.0 92.3 140.5 64.4 68.1 91.6 50.6
7/27/2002 315 359 0 1 10 0 3 10 0 71 100 28 78.1 83.3 71.6 81.7 92.2 64.4 29.80 29.94 29.76 0.00 0.00 0.00 81.6 92.2 63.0 98.9 143.4 67.8 69.9 92.1 53.4
7/28/2002 338 359 0 3 14 0 5 14 0 75 100 41 77.9 82.8 72.1 70.2 88.2 57.2 29.91 30.10 29.82 0.00 0.00 0.00 69.6 88.2 54.1 74.1 90.3 58.7 61.0 65.9 39.4
7/29/2002 315 359 0 5 16 0 8 16 0 63 87 35 77.6 82.7 71.7 77.5 92.9 62.9 29.93 30.00 29.86 0.00 0.00 0.00 76.7 92.9 58.0 80.3 97.0 67.7 62.8 68.9 58.0
7/30/2002 315 359 0 3 12 0 6 12 0 60 86 33 79.1 85.1 73.0 80.7 97.3 65.3 29.88 29.92 29.82 0.00 0.00 0.00 80.5 97.3 64.4 83.9 104.3 70.1 64.3 72.4 60.2
7/31/2002 315 347 243 5 12 0 7 12 0 53 79 26 79.4 86.6 72.7 81.1 97.7 65.2 29.90 29.96 29.85 0.00 0.00 0.00 80.6 97.7 64.7 82.7 100.0 69.2 60.6 65.6 55.5
8/1/2002 315 359 0 5 11 0 8 11 0 57 81 33 79.7 85.4 72.7 81.3 97.1 64.6 29.86 29.93 29.78 0.00 0.00 0.00 80.7 97.1 61.5 84.4 102.5 68.8 63.6 70.8 55.6
8/2/2002 315 359 0 5 12 0 8 12 0 62 88 35 80.5 85.5 74.7 81.0 96.4 66.8 29.81 29.87 29.74 0.00 0.00 0.00 80.2 96.4 64.2 84.4 100.7 72.0 65.6 69.8 62.6
8/3/2002 315 359 0 5 16 0 8 16 0 65 86 39 78.7 83.5 73.4 77.5 93.2 65.3 29.88 29.94 29.80 0.00 0.00 0.00 76.5 93.2 62.8 80.7 98.0 70.2 63.8 70.1 58.0
8/4/2002 315 359 0 5 14 0 8 14 0 61 88 29 74.6 79.2 68.8 72.9 89.1 58.7 29.96 30.02 29.90 0.00 0.00 0.00 72.1 89.1 54.9 74.9 88.5 63.7 57.3 60.9 51.7
8/5/2002 292 359 0 5 15 0 8 15 1 54 85 26 73.8 79.0 67.1 74.5 90.7 58.0 29.91 29.96 29.85 0.00 0.00 0.00 73.7 90.6 56.2 75.5 89.0 62.8 54.5 62.2 43.8
8/6/2002 315 359 0 5 16 0 8 16 0 46 75 24 72.6 79.5 65.6 73.3 88.3 57.0 29.92 29.98 29.87 0.00 0.00 0.00 72.4 88.3 53.3 73.5 86.2 60.4 49.7 56.9 42.9
8/7/2002 315 359 0 6 17 0 9 17 0 49 76 20 72.8 78.6 66.3 74.7 90.3 59.1 29.96 30.02 29.92 0.00 0.00 0.00 73.6 90.3 54.3 75.0 87.8 62.4 52.2 57.6 43.4
8/8/2002 338 359 0 3 14 0 5 14 0 43 74 18 74.0 80.6 66.3 78.9 96.7 58.0 29.99 30.06 29.92 0.00 0.00 0.00 78.9 96.7 58.0 78.7 95.5 61.2 52.4 60.2 45.4
8/9/2002 0 359 0 2 11 0 4 11 0 44 69 19 76.6 84.7 67.1 81.7 101.2 60.7 29.92 29.99 29.84 0.00 0.00 0.00 81.7 101.2 60.7 82.0 102.6 63.4 55.3 63.8 48.9
8/10/2002 0 359 0 3 14 0 6 14 0 44 77 21 77.9 85.4 69.0 84.0 102.9 63.6 29.83 29.89 29.75 0.00 0.00 0.00 83.9 102.9 63.6 84.7 105.4 65.3 57.2 64.5 47.9
8/11/2002 315 349 278 5 13 0 7 13 0 42 69 20 77.8 83.4 70.4 83.7 100.8 65.2 29.81 29.87 29.75 0.00 0.00 0.00 83.5 100.8 65.2 83.8 101.4 67.9 56.2 61.9 46.8
8/12/2002 292 359 0 4 12 0 6 12 0 42 68 22 78.1 87.3 69.8 83.0 101.7 64.3 29.79 29.85 29.73 0.00 0.00 0.00 82.8 101.7 64.3 83.2 104.1 66.6 55.7 65.3 48.3
8/13/2002 315 359 0 3 10 0 6 10 0 47 76 19 79.4 88.0 71.0 84.6 103.8 64.9 29.79 29.85 29.76 0.00 0.00 0.00 84.6 103.8 64.9 86.0 108.0 68.6 60.1 68.9 51.6
8/14/2002 315 359 0 4 11 0 6 11 0 52 80 23 79.4 85.7 72.4 83.0 100.7 66.3 29.81 29.86 29.75 0.00 0.00 0.00 83.0 100.7 66.3 84.8 104.5 70.3 61.3 68.2 55.0
8/15/2002 315 359 0 3 10 0 6 10 0 47 74 20 79.9 87.4 72.4 84.1 102.9 65.8 29.78 29.85 29.73 0.00 0.00 0.00 84.1 102.9 65.8 85.0 105.7 69.1 59.4 65.7 53.5
8/16/2002 315 359 0 5 13 0 7 13 0 59 83 33 79.8 87.2 72.0 79.6 95.6 65.2 29.83 29.89 29.77 0.00 0.00 0.00 79.6 95.6 65.2 82.2 102.1 69.4 63.0 70.4 58.3
8/17/2002 315 349 274 4 14 0 7 14 0 59 86 30 78.0 84.1 72.1 79.1 96.6 64.2 29.83 29.90 29.79 0.00 0.00 0.00 79.1 96.6 64.2 81.8 100.3 69.0 62.2 68.7 49.2
8/18/2002 315 359 0 5 14 0 8 14 0 57 85 31 75.8 82.3 69.0 75.9 94.5 59.3 29.77 29.84 29.70 0.00 0.00 0.00 75.9 94.5 58.3 77.6 96.3 63.9 57.9 64.8 48.8
8/19/2002 315 359 0 5 16 0 8 16 0 57 83 29 76.5 84.4 69.0 75.1 91.3 60.7 29.76 29.81 29.72 0.00 0.00 0.00 75.1 91.3 60.7 76.7 90.9 64.9 57.7 62.5 53.3
8/20/2002 315 359 0 5 16 0 8 16 0 59 91 27 74.6 82.5 66.3 73.0 91.6 55.0 29.84 29.91 29.79 0.00 0.00 0.00 73.0 91.6 54.9 74.8 91.7 60.5 55.8 63.5 46.5
8/21/2002 315 359 0 4 13 0 7 13 0 51 80 24 74.1 82.9 64.9 73.9 89.7 57.1 29.86 29.92 29.82 0.00 0.00 0.00 73.9 89.7 56.4 74.6 87.3 61.2 52.9 58.4 48.0
8/22/2002 315 359 0 6 14 0 9 14 0 58 87 29 74.4 82.4 67.4 73.2 90.1 58.8 29.94 30.00 29.87 0.00 0.00 0.00 73.2 90.1 58.8 74.9 89.9 63.7 55.6 61.3 45.8
8/23/2002 315 359 0 6 13 0 9 13 2 64 91 30 71.5 79.6 64.2 70.9 86.2 56.6 29.99 30.07 29.92 0.00 0.00 0.00 70.8 86.2 55.6 73.1 84.9 62.1 56.6 60.8 51.0
8/24/2002 315 359 0 4 14 0 7 14 0 59 88 22 69.9 75.0 63.0 72.9 90.2 57.7 29.98 30.04 29.93 0.00 0.00 0.00 72.9 90.2 57.7 74.5 87.8 62.6 55.4 60.6 46.0
8/25/2002 315 359 0 5 15 0 8 15 0 51 80 17 70.1 75.8 63.0 75.4 93.0 58.7 30.00 30.05 29.95 0.00 0.00 0.00 75.4 93.0 57.7 76.0 89.7 62.9 53.3 57.9 41.6
8/26/2002 292 359 0 6 12 0 9 18 0 50 72 32 72.7 81.9 63.6 77.7 93.2 62.3 29.94 30.01 29.82 0.00 0.00 0.00 77.7 93.2 62.3 78.7 94.1 65.1 56.9 64.1 49.9
8/27/2002 22 255 0 4 12 0 7 18 0 50 74 27 74.1 82.9 64.3 79.2 95.6 62.2 29.75 29.83 29.67 0.00 0.00 0.00 79.2 95.6 62.2 80.1 96.0 65.5 57.5 64.1 52.9
8/28/2002 338 349 15 5 11 1 8 11 3 50 64 43 76.6 80.8 73.8 77.2 83.7 72.1 29.75 29.77 29.72 0.00 0.00 0.00 77.2 83.7 72.1 78.1 83.6 74.2 57.1 61.6 54.3
8/29/2002 292 359 0 3 39 0 6 39 0 65 100 34 75.6 84.3 67.2 76.5 92.2 60.6 29.80 29.94 29.75 0.00 0.00 0.00 76.5 92.2 60.6 82.3 144.0 65.0 62.7 92.2 54.7
8/30/2002 315 359 0 4 12 0 7 12 0 63 89 33 76.0 85.7 66.9 76.9 94.2 62.3 29.82 29.88 29.77 0.00 0.00 0.00 76.9 94.2 62.3 79.8 96.9 67.6 62.2 67.7 58.7
8/31/2002 315 359 0 4 13 0 6 13 0 53 82 23 76.6 82.9 69.5 80.8 99.3 63.8 29.88 29.94 29.83 0.00 0.00 0.00 80.8 99.3 63.8 82.3 100.4 68.0 60.1 65.1 55.0
9/1/2002 292 359 0 4 13 0 7 13 0 46 67 21 77.3 84.5 69.5 83.7 101.5 68.9 29.91 29.98 29.84 0.00 0.00 0.00 83.7 101.5 68.9 84.6 104.4 70.8 58.8 64.8 52.7
9/2/2002 292 359 0 3 10 0 6 10 0 42 65 19 77.6 85.0 69.6 85.1 104.4 66.8 29.82 29.89 29.74 0.00 0.00 0.00 85.1 104.4 66.8 85.5 106.6 69.0 57.2 67.1 49.4
9/3/2002 315 359 0 3 17 0 6 17 0 36 61 19 77.3 88.2 69.2 84.6 104.4 67.0 29.78 29.84 29.73 0.00 0.00 0.00 84.6 104.4 67.0 84.0 107.5 68.1 53.0 63.5 45.7
9/4/2002 0 359 0 5 17 0 8 17 0 45 68 27 73.9 81.8 67.9 80.5 93.4 68.7 29.87 29.93 29.80 0.00 0.00 0.00 80.5 93.4 68.7 80.6 92.1 70.8 55.7 62.1 42.9
9/5/2002 315 359 0 5 17 0 8 17 0 45 68 29 69.1 75.9 61.7 72.8 86.2 57.5 29.94 30.01 29.88 0.00 0.00 0.00 72.7 86.2 55.6 73.0 84.2 60.1 49.1 57.2 41.6
9/6/2002 315 359 0 6 16 0 10 16 0 53 74 27 67.2 74.0 62.3 70.0 81.4 61.2 29.88 29.94 29.81 0.02 0.03 0.00 70.0 81.4 61.0 71.2 80.3 64.6 50.7 57.6 44.1
9/7/2002 338 359 0 5 16 0 9 16 1 54 79 29 66.4 72.2 57.5 67.8 81.7 54.3 29.88 29.93 29.84 0.03 0.03 0.03 67.7 81.7 52.4 69.2 80.5 58.1 49.4 54.0 45.6
9/8/2002 315 359 0 4 14 0 7 14 0 51 82 26 67.7 73.0 63.4 70.2 85.8 53.6 29.97 30.05 29.91 0.03 0.03 0.03 70.2 85.8 52.8 71.1 83.3 57.8 49.3 53.4 44.3
9/9/2002 0 359 0 3 12 0 6 12 0 42 68 22 70.2 77.1 63.2 74.5 93.0 55.2 29.96 30.03 29.89 0.03 0.03 0.03 74.5 93.0 55.1 74.2 90.1 57.2 48.3 56.3 40.5
9/10/2002 315 359 0 3 11 0 5 11 0 42 73 15 71.6 81.8 63.6 78.1 98.4 56.4 29.85 29.92 29.76 0.03 0.03 0.03 78.1 98.4 56.4 77.8 95.2 59.5 50.4 57.2 42.5
9/11/2002 45 359 0 2 13 0 4 13 0 58 100 14 71.8 81.5 62.3 84.7 98.2 61.5 29.79 29.84 29.70 0.03 0.03 0.03 84.1 98.2 61.5 111.2 182.4 62.6 65.0 98.2 40.8
9/12/2002 315 359 0 4 17 0 6 17 0 57 100 20 72.1 82.1 61.6 85.3 98.6 18.6 29.82 29.88 29.75 0.03 0.03 0.03 85.0 98.6 16.2 102.7 182.4 25.8 64.4 98.2 18.6
9/13/2002 315 359 0 5 15 0 8 15 1 45 70 20 72.5 82.5 61.6 78.7 97.9 61.8 29.83 29.89 29.77 0.03 0.03 0.03 78.7 97.9 61.8 78.8 96.3 64.2 53.7 60.4 47.2
9/14/2002 315 359 0 4 13 0 6 13 0 49 100 22 72.1 81.1 62.0 79.0 98.4 55.1 29.85 29.93 29.78 0.03 0.03 0.03 78.9 98.4 54.8 79.7 123.2 54.1 55.7 88.4 21.7
9/15/2002 315 359 0 8 29 0 12 29 0 52 74 26 70.6 77.0 63.6 76.1 90.1 63.8 29.84 29.90 29.80 0.03 0.03 0.03 76.1 90.1 63.8 76.8 87.9 66.6 55.8 59.4 49.9
9/16/2002 315 359 0 6 17 0 9 17 0 63 85 33 69.4 77.4 61.3 70.7 85.2 58.2 29.90 29.97 29.83 0.03 0.03 0.03 70.6 85.2 58.2 72.9 83.9 62.8 56.4 61.8 52.4
9/17/2002 315 359 0 6 19 0 9 19 0 55 80 30 70.9 78.7 61.7 74.4 88.9 57.8 29.84 29.91 29.76 0.03 0.03 0.03 74.4 88.9 57.8 75.6 88.0 61.1 56.0 61.3 49.2
9/18/2002 338 359 0 5 20 0 8 20 0 55 84 29 70.5 79.1 62.1 74.5 89.8 60.6 29.78 29.83 29.74 0.03 0.03 0.03 74.5 89.8 60.6 75.7 88.3 65.0 55.8 61.0 48.1
9/19/2002 68 359 0 2 10 0 5 10 0 47 73 19 72.3 81.9 61.1 79.7 101.7 60.0 29.78 29.84 29.71 0.03 0.03 0.03 79.7 101.7 60.0 80.1 100.2 62.3 55.1 61.3 47.8
9/20/2002 0 359 0 3 14 0 5 14 0 41 67 19 74.2 83.5 63.7 82.9 100.8 65.4 29.76 29.82 29.71 0.03 0.03 0.03 82.9 100.8 65.4 82.7 99.9 67.8 54.8 59.6 50.4
9/21/2002 315 359 0 4 15 0 7 15 0 41 66 17 73.2 81.9 63.4 82.0 100.7 63.8 29.84 29.90 29.78 0.03 0.03 0.03 82.0 100.7 63.8 81.7 99.4 66.1 54.0 59.5 47.2
9/22/2002 315 359 0 5 17 0 8 17 0 42 68 24 72.9 82.6 62.0 80.9 98.4 62.7 29.89 29.96 29.83 0.03 0.03 0.03 80.9 98.4 62.7 80.9 98.8 64.8 54.4 60.5 47.9
9/23/2002 0 359 0 4 16 0 7 16 0 40 68 21 73.6 84.3 62.1 82.1 100.3 63.8 29.83 29.90 29.76 0.03 0.03 0.03 82.1 100.3 63.8 81.9 100.1 65.2 53.8 59.9 46.2
9/24/2002 338 359 0 3 11 0 6 11 0 37 61 17 73.8 84.3 62.5 82.6 101.1 64.7 29.76 29.82 29.70 0.03 0.03 0.03 82.6 101.1 64.7 82.0 101.4 65.7 52.4 60.5 43.2
9/25/2002 315 359 0 6 17 0 8 17 0 36 57 17 73.2 83.0 65.1 81.2 96.9 68.1 29.73 29.79 29.67 0.03 0.03 0.03 81.2 96.9 68.1 80.2 94.0 69.5 50.5 57.1 43.8
9/26/2002 315 359 0 4 17 0 7 17 0 46 66 27 71.1 80.7 61.2 76.7 93.0 60.7 29.70 29.77 29.63 0.03 0.03 0.03 76.7 93.0 60.7 76.8 91.4 63.0 53.0 57.7 43.8
9/27/2002 315 359 0 4 18 0 8 18 0 70 87 50 66.7 72.7 60.9 66.1 76.2 55.8 29.69 29.73 29.65 0.03 0.03 0.03 66.1 76.2 55.8 69.2 77.1 60.4 55.8 59.6 50.5
9/28/2002 0 359 0 2 15 0 4 15 0 70 86 42 66.1 68.7 63.1 65.5 76.8 55.5 29.78 29.84 29.70 0.03 0.03 0.03 65.5 76.8 55.5 68.6 77.0 60.2 54.7 59.1 50.1
9/29/2002 338 359 0 4 15 0 8 15 0 64 87 40 67.6 71.7 63.9 67.6 79.8 53.4 29.90 29.97 29.82 0.03 0.03 0.03 67.5 79.8 53.1 70.0 80.1 57.9 54.1 58.6 48.1
9/30/2002 315 359 0 4 13 0 7 13 0 64 89 37 67.7 74.8 62.9 67.0 80.5 55.7 29.89 29.95 29.83 0.03 0.03 0.03 66.9 80.5 55.4 69.4 80.7 60.6 53.6 59.3 42.6
10/1/2002 315 359 0 11 30 0 16 30 1 46 85 24 65.9 71.0 63.1 66.1 76.7 56.2 29.83 29.88 29.79 0.03 0.03 0.03 65.8 76.7 54.4 66.8 75.7 59.6 42.1 53.2 32.3
10/2/2002 315 359 0 8 25 0 12 25 0 35 54 21 66.5 71.7 62.3 64.6 77.9 52.1 29.89 29.95 29.82 0.03 0.03 0.03 64.0 77.9 49.4 64.2 76.7 53.2 35.5 40.2 26.7
10/3/2002 0 359 0 2 10 0 5 10 0 39 75 17 71.1 81.4 61.8 63.2 82.1 45.1 29.98 30.10 29.93 0.03 0.03 0.03 63.1 82.1 42.0 63.2 80.0 47.2 35.0 44.1 26.2
10/4/2002 0 359 0 2 47 0 4 47 0 36 100 21 77.6 86.0 68.7 68.4 83.6 -23.1 29.92 30.07 29.85 0.03 0.03 0.03 68.4 83.6 -33.0 68.1 101.0 -24.4 39.1 83.6 -49.7
10/5/2002 225 359 0 1 12 0 2 12 0 55 100 24 80.8 88.9 69.7 49.2 88.4 -43.9 29.99 30.17 29.93 0.03 0.03 0.03 49.1 88.4 -56.5 50.6 85.9 -44.4 30.3 75.2 -61.2
10/6/2002 338 359 0 0 7 0 2 7 0 60 100 22 83.6 91.8 72.9 54.6 91.7 -0.2 30.03 30.16 29.97 0.03 0.03 0.03 54.6 91.7 -12.1 57.6 134.4 -1.3 37.3 90.5 -26.9
10/7/2002 0 359 0 2 12 0 4 12 0 45 100 26 76.7 85.5 66.1 73.8 93.2 -8.7 29.97 30.06 29.88 0.03 0.03 0.03 73.8 93.2 -20.7 73.8 91.3 -7.5 49.2 73.9 -20.9
10/8/2002 338 359 0 2 8 0 4 8 0 43 67 22 70.6 80.0 62.3 76.1 95.5 57.9 29.85 29.91 29.76 0.03 0.03 0.03 76.1 95.5 57.9 76.0 93.8 60.3 50.8 58.2 41.9
10/9/2002 338 359 0 2 11 0 5 11 0 43 65 24 70.9 80.0 63.1 76.3 95.3 57.8 29.84 29.90 29.79 0.03 0.03 0.03 76.3 95.3 57.8 76.1 93.5 58.6 50.9 57.8 38.5
10/10/2002 315 359 0 6 17 0 9 17 0 54 74 30 74.1 83.7 63.1 73.0 84.7 63.6 29.85 29.91 29.81 0.03 0.03 0.03 73.0 84.7 63.4 74.1 83.3 66.3 54.3 58.4 49.7
10/11/2002 315 359 0 5 18 0 8 18 0 66 90 38 77.2 83.6 68.8 66.1 78.6 54.8 29.98 30.05 29.89 0.03 0.03 0.03 65.9 78.6 53.2 68.8 78.7 60.0 53.5 58.5 43.5
10/12/2002 338 359 0 2 10 0 4 10 0 52 74 32 78.4 85.9 69.8 66.9 83.8 51.5 30.08 30.14 30.03 0.03 0.03 0.03 66.9 83.8 50.9 67.9 82.3 53.8 47.8 55.7 39.7
10/13/2002 315 359 0 1 9 0 3 9 0 46 68 26 81.3 89.7 71.6 69.4 85.4 54.7 30.04 30.12 29.98 0.03 0.03 0.03 69.4 85.4 54.7 69.6 82.9 56.6 46.0 52.6 39.3
10/14/2002 0 359 0 2 12 0 4 12 0 43 64 24 79.3 86.2 72.5 69.4 87.0 55.1 29.94 30.00 29.88 0.03 0.03 0.03 69.4 87.0 54.9 69.4 84.3 56.5 44.9 51.3 36.1
10/15/2002 45 355 0 5 15 0 8 17 0 51 75 27 79.1 87.5 72.4 67.1 83.0 52.8 29.87 29.92 29.80 0.03 0.03 0.03 67.0 83.0 52.6 67.9 81.1 54.5 47.0 53.2 37.7
10/16/2002 338 359 0 4 15 0 7 15 0 66 87 44 74.9 81.5 68.2 62.5 75.0 51.4 29.85 29.90 29.79 0.03 0.03 0.03 62.3 75.0 50.9 65.2 75.3 56.5 50.4 53.7 44.5
10/17/2002 338 359 0 3 13 0 6 13 0 68 87 43 75.5 82.1 69.4 62.5 77.3 49.9 29.89 29.96 29.85 0.03 0.03 0.03 62.2 77.3 48.9 65.3 77.6 54.7 50.9 55.8 43.5
10/18/2002 315 359 0 3 15 0 6 15 0 75 100 49 75.8 81.5 69.7 51.1 75.0 -42.6 29.96 30.10 29.91 0.03 0.03 0.03 50.8 75.0 -51.0 54.8 76.0 -40.8 42.3 61.5 -51.1
10/19/2002 292 359 0 3 14 0 6 14 0 67 85 41 78.2 86.2 69.1 63.5 77.9 50.6 29.97 30.04 29.92 0.03 0.03 0.03 63.4 77.9 49.7 66.2 78.3 55.2 51.5 57.6 45.3
10/20/2002 338 359 0 2 12 0 4 12 0 61 82 36 78.8 86.8 69.7 64.5 80.0 49.6 29.90 29.97 29.84 0.03 0.03 0.03 64.4 80.0 49.5 66.5 80.2 52.8 50.0 58.5 41.0
10/21/2002 315 359 0 3 16 0 5 16 0 60 80 41 77.5 85.2 70.0 65.4 79.8 49.0 29.84 29.89 29.79 0.03 0.03 0.03 65.4 79.8 47.9 67.2 80.1 52.7 50.5 58.5 41.8
10/22/2002 338 359 0 4 14 0 7 14 0 66 87 38 76.9 84.1 70.6 63.9 77.7 49.2 29.90 29.99 29.84 0.03 0.03 0.03 63.8 77.7 48.8 66.5 77.8 53.4 51.5 56.0 43.3
10/23/2002 315 359 0 5 17 0 9 17 0 74 93 53 75.2 81.7 68.9 59.9 71.8 48.3 29.97 30.03 29.92 0.03 0.03 0.03 59.4 71.8 46.6 63.4 73.0 53.7 51.1 55.9 45.0
10/24/2002 315 359 0 2 13 0 5 13 0 73 88 56 72.3 78.6 66.2 56.8 68.1 45.2 29.96 30.03 29.90 0.03 0.03 0.03 56.6 68.1 44.2 60.3 69.7 50.4 48.0 52.8 41.4
10/25/2002 248 359 0 1 9 0 2 9 0 67 80 48 72.3 78.8 66.5 56.8 70.7 -100.0 29.86 29.92 29.81 0.03 0.03 0.03 56.8 70.7 -100.0 59.5 71.5 -99.0 45.7 52.4 -107.7
10/26/2002 22 359 0 1 11 0 3 11 0 61 84 40 72.5 77.3 65.3 59.7 74.0 44.4 29.84 29.88 29.79 0.03 0.03 0.03 59.7 74.0 43.2 61.7 74.1 48.0 45.5 53.0 37.0
10/27/2002 315 359 0 4 14 0 6 14 0 64 88 42 72.5 76.8 66.0 60.1 74.3 46.2 29.97 30.04 29.86 0.03 0.03 0.03 59.6 74.3 44.1 62.5 74.6 49.0 47.3 54.1 36.4
10/28/2002 0 359 0 1 12 0 4 12 0 55 76 33 74.3 82.0 65.5 61.3 78.0 44.5 29.99 30.07 29.90 0.03 0.03 0.03 61.3 78.0 44.5 62.7 77.6 47.2 43.9 51.9 34.4
